Description
Samsung A25 5G Specifications:
Samsung A25 5G has brilliant smart features to make your life easy, It has features like:
- 8GB RAM
- 256GB Internal Storage
- Samsung A25 Has Super AMOLED Display
- 50MP Main Camera
- Expandable Storage For Extra Flexibility
- FingerPrint Sensor
- Lon Lasting Battery Life
Specification | Details |
---|
Launch Date | November 2024 |
Dimensions | 162.1 x 76.5 x 8.8 mm |
Weight | 195 g |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED, 90Hz |
Display Size | 6.5 inches |
Resolution | 1080 x 2400 pixels (~405 ppi density) |
Operating System | Android 14, One UI 6.0 |
Chipset | Exynos 1380 (5 nm) |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP5 |
Internal Storage | 256GB 8GB RAM |
Card Slot | microSDXC (dedicated slot) |
Main Camera | Triple: 50 MP (wide), 8 MP (ultrawide), 2 MP (macro); 4K@30fps, 1080p@30/60fps video recording |
Selfie Camera | 13 MP (wide); 4K@30fps, 1080p@30fps video recording |
Sound | Loudspeaker, 3.5mm jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable, 25W wired charging |
Colors | Many Colour Options |
Additional information
Color |
Black ,Gray ,Lemon ,White |
---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Samsung A25 5G” Cancel reply
Related products
Google Pixel 7 pro
Rated 0 out of 5
In stock
₨ 79,999 – ₨ 84,999
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A7 lite
Rated 0 out of 5
In stock
Oppo A57 2022
Rated 0 out of 5
In stock
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y19
Rated 0 out of 5
In stock
Select options
This product has multiple variants. The options may be chosen on the product page
OnePlus N10 5G
Rated 0 out of 5
In stock
Oneplus N100
Rated 0 out of 5
In stock
OnePlus Nord N200
Rated 0 out of 5
In stock
Vivo Y17
Rated 0 out of 5
In stock
Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
Clear filtersThere are no reviews yet.